Panasonic GU10 Clásico 4W – 6W/60°. OffZone eCommerce por mayor
Bombillas Panasonic GU10 LED Clásico 220-240V, 4W – 6W/Ángulo de luz: 60°
EAS | GU10 Bombillas LED | W1 | Ra | lm/W | En | B,mm | E,mm | Can | EUR |
---|---|---|---|---|---|---|---|---|---|
LDRCH04LW4T1 | 4W 310LM 2700K 60° | 45 | ≥80 | 78 | F | 54 | 50 | 30 | 2,55 |
LDRCH04LW3T1 | 4W 310LM 3000K 60° | 45 | ≥80 | 78 | F | 54 | 50 | 30 | 2,55 |
LDRCH04WW3T1 | 4W 345LM 4000K 60° | 50 | ≥80 | 86 | F | 54 | 50 | 30 | 2,55 |
LDRCH04DW3T1 | 4W 345LM 6500K 60° | 50 | ≥80 | 86 | F | 54 | 50 | 30 | 2,55 |
LDRCH06LW4T1 | 6W 420LM 2700K 60° | 60 | ≥80 | 70 | G | 54 | 50 | 30 | 3,12 |
LDRCH06LW3T1 | 6W 430LM 3000K 60° | 61 | ≥80 | 70 | G | 54 | 50 | 30 | 3,12 |
LDRCH06WW3T1 | 6W 440LM 4000K 60° | 62 | ≥80 | 73 | F | 54 | 50 | 30 | 3,12 |
LDRCH06DW3T1 | 6W 440LM 6500K 60° | 62 | ≥80 | 73 | F | 54 | 50 | 30 | 3,12 |
Codigo del Producto-EAS, W-Potencia, Equivalent Power-W1, Operating Voltage-V, Color Rendering Index-Ra, Color Temperature-C°, Luz Flujo-lm, Evento Factor-lm/W, Energía-En, Altura-B,mm, Luz Ángulo-Á, Diámetro-E,mm, Cantidad por bulto-Can, Unidad Precio-EUR
Facebook Comments Box