E-27. OffZone eCommerce por mayor
Bombillas Panasonic LED regulables E27
EAS | PANASONIC E27 LED DIM bombilla | W | W1 | V | Ra | C° | lm | lm/W | En | Á | B,mm | E,mm | Can | EUR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LDACH09LGDR7 | 8.5W 806LM 2700K | 8,5 | 60 | 220-240 | ≥80 | 2700K | 806 | 95 | F | 200° | 111 | 60 | 100 | 6,66 |
LDACH09WGDR7 | 8.5W 806LM 4000K | 8,5 | 60 | 220-240 | ≥80 | 4000K | 806 | 95 | F | 200° | 111 | 60 | 100 | 6,66 |
LDACH09DGDR7 | 8.5W 806LM 6500K | 8,5 | 60 | 220-240 | ≥80 | 6500K | 806 | 95 | F | 200° | 111 | 60 | 100 | 6,66 |
LDACH11LGDR7 | 10.5W 1055LM 2700K | 10,5 | 75 | 220-240 | ≥80 | 2700K | 1.055 | 100 | F | 200° | 120 | 60 | 100 | 9,09 |
LDACH11WGDR7 | 10.5W 1055LM 4000K | 10,5 | 75 | 220-240 | ≥80 | 4000K | 1.055 | 100 | F | 200° | 120 | 60 | 100 | 9,09 |
LDACH11DGDR7 | 10.5W 1055LM 6500K | 10,5 | 75 | 220-240 | ≥80 | 6500K | 1.055 | 100 | F | 200° | 120 | 60 | 100 | 9,09 |
Codigo del Producto-EAS, W-Potencia, Equivalent Power-W1, Operating Voltage-V, Color Rendering Index-Ra, Color Temperature-C°, Luz Flujo-lm, Evento Factor-lm/W, Energía-En, Altura-B,mm, Luz Ángulo-Á, Diámetro-E,mm, Cantidad por bulto-Can, Unidad Precio-EUR
Facebook Comments Box